<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SA JWOC Performance</title>
	<atom:link href="http://www.orienteering.co.za/2010/07/sa-jwoc-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orienteering.co.za/2010/07/sa-jwoc-performance/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 19:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: South African Junior Team off to Poland :</title>
		<link>http://www.orienteering.co.za/2010/07/sa-jwoc-performance/comment-page-1/#comment-161</link>
		<dc:creator>South African Junior Team off to Poland :</dc:creator>
		<pubDate>Sun, 26 Jun 2011 14:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.orienteering.co.za/?p=790#comment-161</guid>
		<description>[...] can tap into their international experience and deliver some exciting performances.  Follow this link to view historical SA performances at [...]</description>
		<content:encoded><![CDATA[<p>[...] can tap into their international experience and deliver some exciting performances.  Follow this link to view historical SA performances at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.orienteering.co.za/2010/07/sa-jwoc-performance/comment-page-1/#comment-125</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Tue, 03 Aug 2010 14:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.orienteering.co.za/?p=790#comment-125</guid>
		<description>Thanks for the feedback &amp; a good suggestion Jeremy.  I have made the changes you suggest &amp; it does help.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback &amp; a good suggestion Jeremy.  I have made the changes you suggest &amp; it does help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.orienteering.co.za/2010/07/sa-jwoc-performance/comment-page-1/#comment-119</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.orienteering.co.za/?p=790#comment-119</guid>
		<description>a really nice read, thanks Garry. I really like the graphs, but i also have a suggestion to, in my mind, better illustrate performance improvements.  How about lines for each athletes, not necessarily labeled, but so it is clear that the lines all descend (hopefully).  This seems to be the third &#039;crop&#039; of juniors and many of them will be in the jnr system for a number of years, not just 2 or 3 performances that we have had in the past. As i see it the next couple years will be telling and we must keep up the effort, so that the line keeps descending.</description>
		<content:encoded><![CDATA[<p>a really nice read, thanks Garry. I really like the graphs, but i also have a suggestion to, in my mind, better illustrate performance improvements.  How about lines for each athletes, not necessarily labeled, but so it is clear that the lines all descend (hopefully).  This seems to be the third &#8216;crop&#8217; of juniors and many of them will be in the jnr system for a number of years, not just 2 or 3 performances that we have had in the past. As i see it the next couple years will be telling and we must keep up the effort, so that the line keeps descending.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

