You can enter for most of the events at orienter.co.za
Type in the month to select that month. Else type in a keyword such as PenOC or Urban.
Date | Day | Club | Venue | Area | Type | Log | Notes | SAOF/Other |
---|---|---|---|---|---|---|---|---|
January | ||||||||
2 | Thu | BIG 5 | Graskop – London Plantation | Mpumalanga | Long | Big 5 | Day 4 of Big 5 O-Week | S |
3 | Fri | BIG 5 | Kruger Park Lodge | Mpumalanga | Sprint | Big 5 | Day 5 of Big 5 O-Week | S |
27 | Mon | GSL | Ernest Ullman Park | Johannesburg | Pre-SL Training Event | – | Results | S |
February | ||||||||
2 | Sun | WITSOC | Wits University | Johannesburg | Sprint | Urban 1 | Results | S |
2 | Sun | PENOC | Keurboom Park – Rondebosch | Cape Town | Score | Summer Series 1 | Results | S |
3 | Mon | GSL | De Vos Farm | Johannesburg | Schools League | School 1 | Results | S |
8 | Sat | RACO | Ruimsig Country Club | West Rand | Sprint | Urban 2 | Event Cancelled | S |
10 | Mon | GSL | Golden Harvest Park | Johannesburg | Schools League | School 2 | Results | S |
17 | Mon | GSL | Heronbridge College | Johannesburg | Schools League | School 3 | Results | S |
23 | Sun | ROC | The Campus – Bryanston | Johannesburg | Sprint | Urban 3 | Results | S |
24 | Mon | GSL | Delta Park | Johannesburg | Schools League | School 4 | Results | S |
March | ||||||||
1 | Sun | PENOC | Constantia Greenbelt | Cape Town | Middle | Summer Series 2 | Results | S |
1 | Sun | ROC | Pretoria Botanical Gardens | Pretoria | Sprint | Urban 4 | Results | S |
2 | Mon | GSL | Brescia House | Johannesburg | Schools League | School 5 | Results | S |
7 | Sat | RACO | Eagle Canyon | Johannesburg | Sprint | Urban 5 | Results | S |
9 | Mon | GSL | Walter Sisulu Bot. Gardens | West Rand | Schools League | Final School 6 | Results | S |
15 | Sun | RACO | St Johns | Johannesburg | Sprint | Relay | Event Sheet | S |
21 | Sat | RACO | CANCELLED Leeukop GC | Johannesburg | Sprint | Urban 6 | Night Event Event Sheet | S |
22 | Sun | PENOC | CANCELLED Pagasvlei | Cape Town | Middle | Summer Series 3 | Event Sheet | S |
28 | Sat | RACO | CANCELLED Jackal Creek Estate | Johannesburg | Sprint | Urban 7 | Night Event | S |
April | ||||||||
4 | Sat | ROC | CANCELLED Country Club Johannesburg | Johannesburg | Sprint | Urban 8 | Night Event | S |
5 | Sun | PENOC | CANCELLED Pinelands | Cape Town | Middle | Summer Series 4 | Event Sheet | S |
May | ||||||||
1 | Fri | PENOC | CANCELLED Clovelly | W Cape | Night | Novelty | Night Event (WC) Event Sheet – Bulletin 1 | S |
2 | Sat | PENOC | CANCELLED False Bay NR | W Cape | Long | Chmp 1 | W Cape Middle Champs (WC) Event Sheet – Bulletin 1 | S |
3 | Sun | PENOC | CANCELLED Noordhoek | W Cape | Sprint | Sprint | SA Sprint Champs (WC) Event Sheet – Bulletin 1 | S |
13 | Wed | SAOF | CANCELLED Various Venues | All | Short | Novelty | World Orienteering Week starts | S |
17 | Sun | WITSOC | CANCELLED Woodlands Office Park | Johannesburg | Sprint | Urban 9 | S | |
24 | Sun | ROC | CANCELLED | Johannesburg | Sprint | Urban 10 | Urban Series Final | S |
June | ||||||||
7 | Sun | ROC | CANCELLED B’sorah Farm | Broederstroom | Long | Bush 1 | S | |
21 | Sun | RACO | CANCELLED TBA | Magaliesberg | Long | Bush 2 | S | |
July | ||||||||
12 | Sun | ROC | CANCELLED Protea Ridge | West Rand | Long | Bush 3 | Mountain Marathon Champs | S |
26 | Sun | RACO | CANCELLED Cradle Moon Game Reserve | Muldersdrift | Long | Bush 4 | S | |
August | ||||||||
8 | Sat | RACO | CANCELLED Arboretum | South Rand | Middle | Chmp 2 | Gauteng Middle Champs (GP) | S |
9 | Sun | RACO | CANCELLED Arboretum | South Rand | Long | Chmp 3 | Gauteng Long Champs (GP) | S |
30 | Sun | ROC | CANCELLED Big Red Barn | Midrand | Long | Bush 5 | S | |
September | S | |||||||
5 | Sat | RACO | CANCELLED Maretlwane | Magaliesberg | Middle | Bush 6 | S | |
6 | Sun | RACO | CANCELLED Maretlwane | Magaliesberg | Long | Bush 7 | S | |
25 | Fri | ROC | CANCELLED Graskop | Mpumalanga | Long | Chmp 4 | SA Long Champs (MP) | S |
26 | Sat | ROC | CANCELLED Graskop | Mpumalanga | Middle | Chmp 5 | SA Middle Champs (MP) | S |
27 | Sun | ROC | CANCELLED Graskop | Mpumalanga | Relay | Relay | SA Relay Champs (MP) | S |
October | ||||||||
11 | Sun | RACO | CANCELLED Moddefontein | Johannesburg | Long | Bush 8 | Long-O Champs | S |
November | ||||||||
1 | Sun | ROC | CANCELLED Woodmead | Johannesburg | Awards Function | Social | Gauteng Annual Awards Function | S |
8 | Sun | ROC | CANCELLED Walter Sisulu Bot. Gardens | West Rand | Sprint | Novelty | The 23rd Annual Sprint Cup | S |
December | ||||||||
5 | Sat | PENOC | CANCELLED Wynberg Park | Cape Town | Short & Long | Summer Series 4 | Info & Entries | S |
5 | Sat | WITSOC | CANCELLED Delta Park | Johannesburg | Short | Novelty | Xmas Event O-Track Timing Info Sheet | S |
13 | Sun | PENOC | CANCELLED Rondebosch | Cape Town | Score Event | Scouts Annual Event | TBA | S |
Embargoes: All Colour-coded/Bushveld, Championship, Big Five Cup and Long-O / MM areas are out of bounds from date of calendar publication until the event unless otherwise specified. Sprint/Urban Log Events are embargoed from the day before unless otherwise notified.
GOC Logs : Events to count: Urban Series – 5 of 10 Events will count for the Sprint Series Log Bush Series – 6 of 15 Events (CC + CH) will count for the Colour-Coded Log, with maximum of 2 Champs (CH) counting | Codes: WRE – World Ranking Event Bush – Bushveld and Forest Chmp – Championship (part of Bushveld and Forest Log) SchL – Schools League Urban- Urban Series |