Gauteng Bush Logs: WOMEN MEN
Gauteng Urban Logs (Final 23 May): WOMEN MEN By Age Group: Women Men
You can enter for most of the events at orienter.co.za
Type in the month to select that month. Else type in a keyword such as PenOC or Urban.
Date | Day | Club | Venue | Area | Type | Log | Notes | SAOF/Other |
---|---|---|---|---|---|---|---|---|
February | ||||||||
7 | Sun | ROC | De Vos Farm | Midrand | Sprint | Urban 1 | Results | S |
28 | Sun | PENOC | Constantia (plus AGM) | Cape Town | Sprint | S | ||
28 | Sun | WITSOC | Woodlands Office Park | Johannesburg | Sprint | Urban 2 | Results | S |
March | ||||||||
6 | Sat | RACO | Randpark Golf Club | Johannesburg | Sprint (Night) | Urban 3 | Results Splits | S |
14 | Sun | ROC | The Campus - Bryanston | Johannesburg | Sprint | Urban 4 | Results Splits | S |
14 | Sun | PENOC | Meadowridge | Cape Town | Sprint | Results | S | |
19 | Fri | RACO | Kyalami CC | Midrand | Sprint (Night) | Urban 5 | Results | S |
28 | Sun | PENOC | Rondebosch | Cape Town | Sprint | Event Sheet | S | |
April | ||||||||
10 | Sat | RACO | Jackal Creek Estate | West Rand | Sprint (Night) | Urban 6 | Results | S |
11 | Sun | PENOC | Majik Forest | Cape Town | Sprint | Results | S | |
24 | Sat | PENOC | Clovelly GC | Cape Town | Sprint (Night) | Novelty | Results | S |
25 | Sun | PENOC | False Bay Nature Reserve | Cape Town | Long | Champ 1 | Results | S |
26 | Mon | PENOC | Fish Hoek | Cape Town | Middle | Novelty | Results | S |
27 | Tue | PENOC | Noordhoek | Cape Town | Sprint | Sprint | Results | S |
May | ||||||||
2 | Sun | ROC | Southdown College | Centurion | Sprint | Urban 7 | Results | S |
15 | Sat | ROC | CC Jo'burg - Woodmead | Johannesburg | Sprint (Night) | Urban 8 | Results | S |
22 | Sat | RACO | Houghton Golf Course | Johannesburg | Sprint (Night) | Urban 9 | Results | S |
June | ||||||||
6 | Sun | ROC | Rosemary Hill | Pretoria East | Scatter Run | Novelty | Results | S |
13 | Sun | RACO | Magalies area | Magaliesburg | Long | Bush 1 | Results | S |
27 | Sun | ROC | B'sorah Farm | Broederstroom | Long | Bush 2 Mountain Marathon Champs | Results | S |
July | ||||||||
August | ||||||||
15 | Sun | ROC | B'sorah Farm | Broederstroom | Scatter Run | Novelty | Results | S |
22 | Sun | RACO | Rocky Valley - Hennops | Hennops Valley | Long | Bush 4 | Results | S |
29 | Sun | ROC | Protea Ridge | West Rand | Long | Bush 5 | Results | S |
September | ||||||||
5 | Sun | RACO | Cradle Moon Reserve | Muldersdrift | Long | Bush 3 | Results | S |
12 | Sun | RACO | Mogales Gate South | Magaliesburg | Long | Bush 6 | Results | S |
13 | Monday | GSL | Golden Harvest Park | Johannesburg | Schools League | School 1 | Results | S |
18 | Sat | PenOC | !Khwa Ttu | Yzerfontein | Middle | Results | S | |
19 | Sun | ROC | Hazeldean Farm | Pretoria East | Scatter Run #2 | Novelty | Results | S |
20 | Mon | GSL | Jeppe Boys | Johannesburg | Schools League | School 2 | Results | S |
24 | Fri | ROC | Graskop | Mpumalanga | Middle | SA Middle Champs | Results Splits | S |
25 | Sat | ROC | Graskop | Mpumalanga | Long | SA Long Champs | Results Splits | S |
26 | Sun | ROC | Graskop | Mpumalanga | Relay | SA Relay Champs | Results Legs | S |
27 | Mon | GSL | Pinnacle College | Sandton | Schools League | Schools 3 | Results | S |
October | ||||||||
4 | Mon | GSL | Helpmekaar | Johannesburg | Schools League | Schools 4 | Results | S |
10 | Sun | RACO | Modderfontein | Johannesburg | Long-O Champs | Bush 7 | Results | S |
11 | Mon | GSL | Walter Sisulu Botanical Gardens | Johannesburg | Schools League | Schools 5 | Results | S |
16 | Sat | Friends of Kloofendal | Kloofendal | Roodepoort | Come and Try It | Event Sheet | ||
24 | Sun | PenOC | Doordekraal Dam | Cape Town | Urban | Spring Series 1 | Event Sheet | S |
31 | Sat/Sun | Penoc | Bishopscourt | Cape Town | Urban | Spring Series 2 | Event Sheet | S |
30 | Sat | RACO | Arboretum | South Rand | Gauteng Middle Champs | Champ 2 | Results | S |
31 | Sun | RACO | Arboretum | South Rand | Gauteng Long Champs | Champ 3 | Results | S |
November | ||||||||
14 | Sun | PenOC | Century City | Cape Town | Urban | Spring Series 3 | Event Sheet | S |
14 | Sun | ROC | Walter Sisulu Bot. Gardens | West Rand | Sprint | The 23rd Annual Sprint Cup | Results | S |
27 | Sat | PenOC | Wynberg Park | Cape Town | Urban | Spring Series 4 | Event Sheet | S |
28 | Sun | GOC | Annual Awards Picnic | Cradle of Humankind | Event Sheet | S | ||
December | ||||||||
12 | Sun | PenOC | Green Point Park | Cape Town | Urban | Spring Series 5 | Event Sheet | S |
Embargoes: All Colour-coded/Bushveld, Championship, Big Five Cup and Long-O / MM areas are out of bounds from date of calendar publication until the event unless otherwise specified. Sprint/Urban Log Events are embargoed from the day before unless otherwise notified.
GOC Logs : Events to count: Urban Series – 5 of 10 Events will count for the Sprint Series Log Bush Series – 6 of 15 Events (CC + CH) will count for the Colour-Coded Log, with maximum of 2 Champs (CH) counting |
Codes: WRE – World Ranking Event Bush – Bushveld and Forest Champ – Championship (part of Bushveld and Forest Log) School – Schools League Urban- Urban Series |