LOGS (At 12 April): WOMEN MEN
You can enter for most of the events at orienter.co.za
Type in the month to select that month. Else type in a keyword such as PenOC or Urban.
Date | Day | Club | Venue | Area | Type | Log | Notes | SAOF/Other |
---|---|---|---|---|---|---|---|---|
April | ||||||||
10 | Sat | RACO | Jackal Creek Estate | West Rand | Sprint (Night) | Urban 6 | Results | S |
11 | Sun | PENOC | Majik Forest | Cape Town | Sprint | Results | ||
24 | Sat | PENOC | Clovelly GC | Cape Town | Sprint (Night) | Novelty | Event Sheet | S |
25 | Sun | PENOC | False Bay Nature Reserve | Cape Town | Long | Champ 1 | Event Sheet | S |
26 | Mon | PENOC | Fish Hoek | Cape Town | Middle | Novelty | Event Sheet | S |
27 | Tue | PENOC | Noordhoek | Cape Town | Sprint | Sprint | Event Sheet | S |
May | ||||||||
2 | Sun | ROC | Southdown College | Centurion | Sprint | Urban 7 | Event Sheet | S |
15 | Sat | ROC | CC Jo’burg – Woodmead | Johannesburg | Sprint (Night) | Urban 8 | S | |
22 | Sat | RACO | Houghton Golf Course | Johannesburg | Sprint (Night) | Urban 9 | Urban Series Final | S |
June | ||||||||
6 | Sun | ROC | Rosemary Hill | Pretoria East | Scatter Run | Novelty | Scatter Run #1 | S |
13 | Sun | RACO | Magalies area | Magaliesburg | Long | Bush 1 | S | |
27 | Sun | ROC | B’sorah Farm | Broederstroom | Long | Bush 2 | Mountain Marathon Champs | S |
July | ||||||||
11 | Sun | ROC | Hazeldean Farm | Pretoria East | Scatter Run | Novelty | Scatter Run #2 | S |
25 | Sun | RACO | Cradle Moon Game Reserve | Muldersdrift | Long | Bush 3 | S | |
August | ||||||||
7 | Sat | RACO | Arboretum | South Rand | Middle | Champ 2 | Gauteng Middle Champs | S |
8 | Sun | RACO | Arboretum | South Rand | Long | Champ 3 | Gauteng Long Champs | S |
15 | Sun | ROC | B’sorah Farm | Broederstroom | Scatter Run | Novelty | Scatter Run #3 | S |
22 | Sun | RACO | Rocky Valley – Hennops | Hennops Valley | Long | Bush 4 | S | |
29 | Sun | ROC | Protea Ridge | West Rand | Long | Bush 5 | S | |
September | ||||||||
12 | Sun | RACO | Magaliesburg | Magaliesburg | Long | Bush 6 | S | |
24 | Fri | ROC | Graskop | Mpumalanga | Middle | Champ 4 | SA Middle Champs (MP) | S |
25 | Sat | ROC | Graskop | Mpumalanga | Long | Champ 5 | SA Long Champs (MP) | S |
26 | Sun | ROC | Graskop | Mpumalanga | Relay | Relay | SA Relay Champs (MP) | S |
October | ||||||||
10 | Sun | RACO | Moddefontein | Johannesburg | Long | Bush 7 | Long-O Champs | S |
31 | Sun | ROC | Woodmead | Johannesburg | Awards Function | Social | Gauteng Annual Awards Function | S |
November | ||||||||
14 | Sun | ROC | Walter Sisulu Bot. Gardens | West Rand | Sprint | Novelty | The 23rd Annual Sprint Cup | S |
Embargoes: All Colour-coded/Bushveld, Championship, Big Five Cup and Long-O / MM areas are out of bounds from date of calendar publication until the event unless otherwise specified. Sprint/Urban Log Events are embargoed from the day before unless otherwise notified.
GOC Logs : Events to count: Urban Series – 5 of 10 Events will count for the Sprint Series Log Bush Series – 6 of 15 Events (CC + CH) will count for the Colour-Coded Log, with maximum of 2 Champs (CH) counting | Codes: WRE – World Ranking Event Bush – Bushveld and Forest Champ – Championship (part of Bushveld and Forest Log) School – Schools League Urban- Urban Series |