You can enter for Gauteng the events at orienter.co.za and Penoc events at EntryNinja
South African Orienteering Calendar
index | Month | Day | Club | Venue | Area | Type/Distance | Log | Details | |
---|---|---|---|---|---|---|---|---|---|
1 | January | ||||||||
4 | 27 | Mon | GSL | Krugersdorp High School | Johannesburg | Sprint | Schl Tr | ||
5 | February | ||||||||
6 | 3 | Mon | GSL | Jeppe Boys | Johannesburg | Sprint | Schl 1 | ||
7 | 10 | Mon | GSL | Reddam House Helderfontei | nMidrand | Sprint | Schl 2 | ||
8 | 16 | Sun | ROC | The Wilds | Johannesburg | Sprint | Urban 1 | Event Sheet | |
9 | 17 | Mon | GSL | Delta Park | Johannesburg | Sprint | Schl 3 | ||
10 | 24 | Mon | GSL | Heronbridge | Midrand | Sprint | Schl 4 | ||
11 | March | ||||||||
12 | 2 | Sun | ROC GSL | The Coves | Hartbeespoort | Sprint | Urban 2 | Event Sheet | |
13 | 3 | Mon | Sprint | Schl 5 | |||||
14 | 10 | Mon | GSL | Walter Sisulu Bot. Gardens | West Rand | Sprint | Schl 6 | Schools League Final | |
15 | 16 | Sun | RACO | Wits Campus | Johannesburg | Relay | Relay | School & Gauteng Relay Champs | |
16 | 30 | Sun | RACO | Riversands | Midrand | Sprint | Urban 3 | ||
17 | April | ||||||||
18 | 12 | Sat | RACO | Dainfern | Midrand | Sprint (Night) | Urban 4 | ||
19 | May | ||||||||
20 | 1 | Thu | PENOC | Plettenberg Bay / George | Garden Route | Warm-up | Novelty | WC Middle Champs | |
21 | 2 | Fri | PENOC | Plettenberg Bay / George | Garden Route | Middle | Chmp 1 | ||
22 | 3 | Sat | PENOC | Plettenberg Bay / George | Garden Route | Long | Chmp 2 | WC Long Champs SA Sprint Champs | |
23 | 4 | Sun | PENOC | George Bot. Gardens | Garden Route | Sprint | Novelty | ||
24 | 10 | Sat | ROC | Country Club Johannesburg | Johannesburg | Sprint (Night) | Urban 5 | ||
25 | 24 | Sat | RACO | Kyalami GC or Wanderers | Johannesburg | Sprint (Night) | Urban 6 | ||
26 | June | ||||||||
27 | 1 | Sun | ROC | Le Godimo | Hartbeespoort Limpopo | Middle | Bush 1 | Limpopo Champs | |
28 | 15 | Sun | POC | Polokwane - TBC | Johannesburg | Long | Chmp 3 | Scatter Run #1 | |
29 | 22 | Sun | RACO | Asidlale | Hartbeespoort | Long | Bush 2 | ||
30 | 29 | Sun | ROC | B'sorah Farm | Scatter Run | Novelty | |||
31 | July | ||||||||
32 | 13 | Sun | RACO ROC | Doornpoort Hazeldean | Pretoria | Ultra | Bush 3 | Long-O | |
33 | 27 | Sun | Pretoria | Scatter Run | Novelty | Scatter Run #2 | |||
34 | August | ||||||||
35 | 9 | Sat | ROC | Grootfontein Bike Park | Pretoria | Middle | Chmp 4 | Gauteng Middle Champs | |
36 | 10 | Sun | ROC | Grootfontein Bike Park | Pretoria | Long | Chmp 5 | Gauteng Long Champs | |
37 | 24 | Sun | WITSOC ROC | Wits Education Campus | Johannesburg | Sprint | Urban 7 | Scatter Run #3 | |
38 | 31 | Sun | Northern Farms | Midrand | Scatter Run | Novelty | |||
39 | September | ||||||||
40 | 14 | 14 Sun | ROC | Kloofendal Nature Reserve | West Rand | Ultra | Bush 4 | Mountain Marathon | |
41 | 26 | 26Fri | RACO | Mount Grace | Magaliesberg | Middle | Chmp 6 | SA Middle Champs | |
42 | 27 | 27Sat | RACO | Mount Grace | Magaliesberg | Long | Chmp 7 | SA Long Champs | |
43 | 28 | 28Sun | RACO | Mount Grace | Magaliesberg | Relay | Relay | SA Relay Champs | |
44 | October | ||||||||
45 | 12 | 12 Sun | RACO | Thaba Trails | Johannesburg | Long | Bush 5 | ||
46 | 26 | 26 Sun | ROC | Wolwespruit | Pretoria | Middle | Bush 6 | ||
47 | November | ||||||||
48 | 9 | 9 Sun | ROC | TBA | Johannesburg | Awards Function | Social | Gauteng Annual Awards Function | |
49 | 23 | 23 Sun | ROC | Walter Sisulu Bot. Gardens | West Rand | Sprint | Novelty | The 27th Annual Sprint Cup | |
50 | December | ||||||||
51 | 29 | Mon | BIG 5 | Cradle of Humankind | West Rand | Middle | Big5 1 | Day 1 of 5 | |
52 | 30 | Tue | BIG 5 | Cradle of Humankind | West Rand | Middle | Big5 2 | Day 2 of 5 (World Ranking Event) | |
53 | 31 | Wed | BIG 5 | Cradle of Humankind | West Rand | Long | Big5 3 | Day 3 of 5 | |
54 | January | ||||||||
55 | 2 | Fri | BIG 5 | Cradle of Humankind | West Rand | Middle | Big5 4 | Day 4 of 5 | |
56 | 3 | Sat | BIG 5 | Cradle of Humankind | West Rand | Middle | Big5 5 | Day 5 of 5 |
Embargoes:
Embargoes: All Championships (incl. SA Sprint Champs) and Big 5 event areas are out of bounds from date of calendar publication until the event unless otherwise specified. Bushveld series events have orienteering embargoes (incl. individual training) from date of calendar publication. However, trail running, biking and hiking are allowed until 4 weeks before the event if the venue allows for such public activities. Urban series and other novelty events are embargoed from the day before unless otherwise notified.
GOC Logs : Events to count: Urban Series log – 4 of 7 events will count for the Sprint Series Log Bushveld Series log – 5 of 13 events (6 Bush + 7 Champs) will count for the Bushveld Log, with maximum of 2 Champs counting | Codes: WRE – World Ranking Event Bush – Bushveld and Forest Champ – Championship (part of Bushveld and Forest Log) School – Schools League Urban- Urban Series GSL Gauteng Schools League PENOC Peninsula Orienteering Club POC Polokwane Orienteering Club RACO RAC Orienteers ROC Rand Orienteering Club WITSOC Wits University Orienteering Club |