You can enter for Gauteng the events at orienter.co.za or Entry Ninja and PENOC here
2026 Gauteng Logs
| Bush Logs | Urban Logs | |
|---|---|---|
| Women | Women | Women |
| Men | Men | Men |
South African Orienteering Calendar
| Month | Day | Club | Venue | Area | Type/Distance | Log | Details | Enter |
|---|---|---|---|---|---|---|---|---|
| January | ||||||||
| 2 | Fri | BIG 5 | Cradle of Humankind | West Rand | Middle | Big5 4 | Results | |
| 3 | Sat | BIG 5 | Cradle of Humankind | West Rand | Middle | Big5 5 | Results Overall Results | |
| 26 | Mon | GSL | Sandton Field and Study | Johannesburg | Sprint | School Training | Event Sheet | |
| February | ||||||||
| 1 | Sun | PENOC | Constantia | Cape Town | Sprint | Results | ||
| 1 | Sun | ROC | Northcliff | Johannesburg | Come and Try It | Training | ||
| 2 | Mon | GSL | Heronbridge | Johannesburg | Sprint | School 1 | HS Results PS Results Splits | |
| 8 | Sun | RACO | Riversands | Midrand | Sprint | Urban 1 | Results Splits | |
| 9 | Mon | GSL | Helpmekaar | Johannesburg | Sprint | School 2 | HS Results PS Results Splits | |
| 15 | Sun | ROC | Pretoria Botanical Gardens | Pretoria | Sprint | Urban 2 | Results Splits | |
| 16 | Mon | GSL | Delta Park | Johannesburg | Sprint | School 3 | HS Results PS Results Splits | |
| 22 | Sun | RACO | Arboretum | Walkerville | Long | Bush 1 | Event Sheet | |
| 23 | Mon | GSL | St John's College | Johannesburg | Sprint | School 4 | HS Results PS Results Splits | |
| 28 | Sat | PENOC | Pinelands | Cape Town | Score | Metrogaine | Results | |
| March | ||||||||
| 2 | Mon | GSL | Alberts Farm | West Rand | Sprint | School 5 | HS Results PS Results | |
| OSL Log | JB Log JG Log SB Log SG Log PS Log | |||||||
| 7 | Sat | RACO | Dainfern | Johannesburg | Sprint (Night) | Urban 3 | Results Splits | |
| 9 | Mon | GSL | Huddle Park | Johannesburg | Sprint | School Final | HS Final Results PS Final Results Splits | |
| Overall OSL Results | HS Overall Results PS Overall Results | |||||||
| 15 | Sun | ROC | Golden Harvest | Johannesburg | Relay | School & Gauteng Relay Champs | GOC Relay Results School Relay Results | |
| 22 | Sun | PENOC | Century City | Cape Town | Sprint | Results | ||
| April | ||||||||
| 12 | Sun | RACO | Kings Kloof | West Rand | Ultra | Bush 2 Mountain Marathon | Results Splits | |
| 19 | Sun | PENOC | Newlands | Results | ||||
| 25 | Sat | RACO | Hilton | KZN | Middle | Bush 3 | Results Splits | |
| 26 | Sun | RACO | Hilton | KZN | Sprint | Urban 4 | Results Splits | |
| 27 | Mon | RACO | Hilton | KZN | Middle | Bush 4 | Results Splits | |
| May | ||||||||
| 1 | Fri | PENOC | Noordhoek | Western Cape | Middle | Results | ||
| 2 | Sat | PENOC | Doolhof | Western Cape | Long | WC Long Champs | Results | |
| 10 | Sun | ROC | Big Red Barn | Midrand | Training | Come-And-Try-It | Results | |
| 24 | Sun | RACO | St Johns | Johannesburg | Sprint | Urban 5 | Results | |
| 31 | Sun | PENOC | Eden | Cape Town | Results | |||
| 31 | Sun | RACO | Glenburn Lodge | West Rand | Middle | Bush 5 | Results Splits | |
| June | ||||||||
| 7 | Sun | ROC | Grootfontein | Pretoria | Ultra | Bush 6 Long-O | Results Splits | |
| 13 | Sat | POC | Polokwane Nature Reserve | Polokwane | Middle (afternoon) | Champ 3 Limpopo Middle Champs | Results | |
| 14 | Sun | POC | Capricorn High | Polokwane | Sprint | Limpopo Sprint Champs | Results | |
| 20 | Sat | PENOC | Delheim | Stellenbosch | Results | |||
| 21 | Sun | ROC | The Campus | Johannesburg | Sprint | Urban 6 | Results Splits | |
| 28 | Sun | RACO | Phambili | West Rand | Long | Bush 7 | Results Splits | |
| July | ||||||||
| 5 | Sun | RACO | Huddle Park | Johannesburg | Sprint | Urban 7 | Results Splits | |
| 12 | Sun | ROC | Wolwespruit | Pretoria | Middle | Bush 8 | Results Splits | |
| 26 | Sun | ROC | B'sorah Farm | Hartebeespoort | Scatter Run | Scatter Run #1 | Event Sheet | |
| August | ||||||||
| 8 | Sat | RACO | TBA | Pretoria | Sprint | SA Sprint Champs | Results Splits | |
| 9 | Sun | RACO | Die Bosveld | Pretoria | Long | Gauteng Long Champs | Results Splits | |
| 10 | Mon | RACO | Die Bosveld | Pretoria | Middle | Gauteng Middle Champs | Results Splits | |
| 22 | Sat | RACO | Royal Johannesburg | Johannesburg | Sprint (night) | Urban 8 | Results Splits | |
| 23 | Sun | PENOC | Bloemendal | Cape Town | Downhill Dash | Event Sheet | ||
| 30 | Sun | ROC | Rosemary Hill | Pretoria | Scatter Run | Scatter Run #2 | Event Sheet | |
| September | ||||||||
| 13 | Sun | ROC | Avianto | West Rand | Middle | Bush 9 | Results Splits | |
| 17 | Sat | PENOC | Clovelly Golf Course | Cape Town | Sprint | Results | ||
| 20 | Sun | ROC | Inanda Country Base | MIdrand | Sprint | Urban 9 | Results Splits | |
| 25 | Fri | GOC | Mohales Gate | Magaliesberg | Middle | SA Middle Champs | Results Splits | |
| 26 | Sat | GOC | Mohales Gate | Magaliesberg | Long | SA Long Champs | Results Splits | |
| 27 | Sun | GOC | Mohales Gate | Magaliesberg | Relay | SA Relay Champs | Results | |
| October | ||||||||
| 4 | Sat | ROC | Hazeldean | Pretoria | Scatter Run | Scatter Run #3 | Results | |
| 18 | Sun | PENOC | Helderberg | Somerset West | Sprint | Results | ||
| 18 | Sun | ROC | Pretoria Boys | Pretoria | Sprint | Urban 10 | Results Splits | |
| 25 | Sun | RACO | Hennops Valley | Hartbeespoort | Long | Bush 10 | Event Sheet | ENTER |
| November | ||||||||
| 1 | Sun | ROC | Hazeldean | Pretoria | MTB-O | MTB | MTB-O and Foot-O | Postponed |
| 8 | Sun | RACO | Jeppe High School for Boys | Johannesburg | Sprint | Urban 11 | ||
| 22 | Sun | RACO | Robin Hills Scout Hall | Johannesburg | Awards Function | Social | Event Sheet | |
| December | ||||||||
| 5 | Sat | ROC | Tshwane U. of Technology | Pretoria | Sprint | Novelty | The 28th Annual Sprint Cup |
Embargoes: All Championships (incl. SA Sprint Champs) and Big 5 event areas are out of bounds from date of calendar publication until the event unless otherwise specified. Bushveld series events have orienteering embargoes (incl. individual training) from date of calendar publication. However, trail running, biking and hiking are allowed until 4 weeks before the event if the venue allows for such public activities. Urban series and other novelty events are embargoed from the day before unless otherwise notified.
Codes:
| Logs: | Urban Series log – 5 of 10 events will count for the Sprint Series Log Bushveld Series log – 7 of 17 events (10 Bush + 7 Champs) will count for the Bushveld Log, with a maximum of 2 Champs events counting |
| Codes: | Big 5 Big 5 Orienteering NPC 2 events Bush Bushveld Series Events GOC Gauteng Orienteering Clubs (joint hosting) 3 events Chmp Championship Events GSL Gauteng Schools League 7 events Schl Schools League Events PENOC Peninsula Orienteering Club 2 events Urban Urban Series Events POC Polokwane Orienteering Club 2 events Relay Team Relay Events RACO RAC Orienteers 18 events Novelty Special or Non-competitive Events ROC Rand Orienteering Club 14 events MTB Mountain Bike Orienteering Events WITSOC Wits University Orienteering Club TBA |
48 events in 2025